
ADMISSION HELPLINE
+91 93179-45028, 93515-25152, 94637-12345
COURSES OFFERED
ENGINEERING WING
Course | Discipline | Seats |
---|---|---|
B.Tech | Mechanical Engineering | 90 |
B.Tech | Electronics & Communication Engineering | 60 |
B.Tech | Computer Science & Engineering | 60 |
B.Tech | Electrical Engineering | 60 |
B.Tech | Civil Engineering | 60 |
B.Tech | Electronics & Instrumentation Engineering | 30 |
MBA | Master of Business Administration | 60 |
M.Tech | M.Tech-E.C.E. Regular | 18 |
POLYTECHNIC WING
Course | Discipline | Seats |
---|---|---|
Diploma | Mechanical Engineering | 120 |
Diploma | Electronics & Communication Engineering | 60 |
Diploma | Computer Engineering | 120 |
Diploma | Electrical Engineering | 120 |
Diploma | Civil Engineering | 60 |
INFORMATION TECHNOLOGY WING
Course | Discipline | Seats |
---|---|---|
BCA | BCA | 60 |
B.Sc | B.Sc (IT) | 60 |
M.Sc | M.Sc (IT) | 60 |
B.Sc | B.Sc (Agriculture) | 60 |
B.Com. | B.Com. (Hons) | 60 |
PHARMACY WING
Course | Discipline | Seats |
---|---|---|
Diploma | Diploma in Pharmacy | 60 |
NOTE : Lateral Entry Admission in Second Year Available in All Technical Courses.